<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The New Exponent &#187; Wattenbarger</title>
	<atom:link href="http://newexponent.org/tag/wattenbarger/feed/" rel="self" type="application/rss+xml" />
	<link>http://newexponent.org</link>
	<description>Serving Tennessee Wesleyan College since 1895</description>
	<lastBuildDate>Tue, 27 Apr 2010 22:20:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='newexponent.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/a50ccf650ea0e9b618f206215ad26f0d?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>The New Exponent &#187; Wattenbarger</title>
		<link>http://newexponent.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://newexponent.org/osd.xml" title="The New Exponent" />
	<atom:link rel='hub' href='http://newexponent.org/?pushpress=hub'/>
		<item>
		<title>Washington, D.C. Convocation</title>
		<link>http://newexponent.org/2010/03/26/washington-d-c-convocation/</link>
		<comments>http://newexponent.org/2010/03/26/washington-d-c-convocation/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 01:20:14 +0000</pubDate>
		<dc:creator>The New Exponent</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Convocation]]></category>
		<category><![CDATA[washinton d.c.]]></category>
		<category><![CDATA[Wattenbarger]]></category>

		<guid isPermaLink="false">http://newexponent.org/?p=1250</guid>
		<description><![CDATA[By Gray Wattenbarger Staff Writer For many students here at Wesleyan, Fall Break is a time to get away from school and relax, but for some, it is an educational opportunity to visit our nation’s capital. Each year, SGA funds a trip for around 30 students to visit Washington, D.C. and tour many historic landmarks, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newexponent.org&blog=7580025&post=1250&subd=thenewexponent&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newexponent.org/2010/03/26/washington-d-c-convocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d23f328ccf23c00c71372b8870d02054?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">The New Exponent</media:title>
		</media:content>
	</item>
		<item>
		<title>Managing your e-mail</title>
		<link>http://newexponent.org/2010/02/14/managing-your-e-mail/</link>
		<comments>http://newexponent.org/2010/02/14/managing-your-e-mail/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:53:53 +0000</pubDate>
		<dc:creator>The New Exponent</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[TWC]]></category>
		<category><![CDATA[Wattenbarger]]></category>

		<guid isPermaLink="false">http://newexponent.org/?p=1156</guid>
		<description><![CDATA[By Gray Wattenbarger Staff Writer To some, using e-mail may be time consuming, but using more than one e-mail account may not be worth your time. Since TWC has given every student their very own e-mail account, many students are not checking it as often as they should. A new policy implemented by Wesleyan is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newexponent.org&blog=7580025&post=1156&subd=thenewexponent&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newexponent.org/2010/02/14/managing-your-e-mail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d23f328ccf23c00c71372b8870d02054?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">The New Exponent</media:title>
		</media:content>

		<media:content url="http://thenewexponent.files.wordpress.com/2010/02/ne-picapp-computer.jpg" medium="image">
			<media:title type="html">NE - picapp - computer</media:title>
		</media:content>
	</item>
		<item>
		<title>Windows 7 makes a splash</title>
		<link>http://newexponent.org/2009/11/23/windows-7-makes-a-splash/</link>
		<comments>http://newexponent.org/2009/11/23/windows-7-makes-a-splash/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:00:48 +0000</pubDate>
		<dc:creator>The New Exponent</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Microsoft 7]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Wattenbarger]]></category>

		<guid isPermaLink="false">http://newexponent.org/?p=1102</guid>
		<description><![CDATA[By Grayson Wattenbarger Staff Writer Not long ago, eager tech-savvy consumers awaited the exciting release of Windows Vista, an operating system that would beat all others. Within months, problems arose and it was easy to tell that Vista was an operating system based around design instead of performance. As Microsoft listened to the voices of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newexponent.org&blog=7580025&post=1102&subd=thenewexponent&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newexponent.org/2009/11/23/windows-7-makes-a-splash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d23f328ccf23c00c71372b8870d02054?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">The New Exponent</media:title>
		</media:content>

		<media:content url="http://cdn.picapp.com/ftp/Images/f/c/9/a/Computer_Stores_Prepare_78ec.jpg?adImageId=7734242&#38;imageId=6870511" medium="image">
			<media:title type="html">Computer Stores Prepare For Release Of Microsoft Windows 7</media:title>
		</media:content>

		<media:content url="http://cdn.picapp.com/ftp/Images/7/a/a/3/Retailers_Prepare_For_3844.jpg?adImageId=7734254&#38;imageId=6865377" medium="image">
			<media:title type="html">Retailers Prepare For Release Of Windows 7.0 This Week</media:title>
		</media:content>
	</item>
		<item>
		<title>Ford and the economic rebound</title>
		<link>http://newexponent.org/2009/11/13/ford-and-the-economic-rebound/</link>
		<comments>http://newexponent.org/2009/11/13/ford-and-the-economic-rebound/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:00:31 +0000</pubDate>
		<dc:creator>The New Exponent</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wattenbarger]]></category>

		<guid isPermaLink="false">http://newexponent.org/?p=1090</guid>
		<description><![CDATA[By Gray Wattenbarger Staff Writer ‘Cash for Clunkers’ was a government implemented program to help boost the economy for automakers and to help rid U.S. roads and highways of vehicles whose fuel consumption was subpar. Although there are still many people who are for the program and an equal amount that are against it, the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newexponent.org&blog=7580025&post=1090&subd=thenewexponent&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newexponent.org/2009/11/13/ford-and-the-economic-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d23f328ccf23c00c71372b8870d02054?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">The New Exponent</media:title>
		</media:content>

		<media:content url="http://cdn.picapp.com/ftp/Images/e/2/6/9/United_Auto_Workers_3674.JPG?adImageId=7376228&#38;imageId=5784305" medium="image">
			<media:title type="html">United Auto Workers celebrate the production launch of the 2010 Ford Taurus</media:title>
		</media:content>

		<media:content url="http://cdn.picapp.com/ftp/Images/c/e/6/5/Ford_Reports_23_4a19.jpg?adImageId=7376510&#38;imageId=5534880" medium="image">
			<media:title type="html">Ford Reports 2.3 Billion Quarterly Earnings</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Networking: The Do’s and Don’ts of Life Online</title>
		<link>http://newexponent.org/2009/11/02/social-networking-the-do%e2%80%99s-and-don%e2%80%99ts-of-life-online/</link>
		<comments>http://newexponent.org/2009/11/02/social-networking-the-do%e2%80%99s-and-don%e2%80%99ts-of-life-online/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:00:40 +0000</pubDate>
		<dc:creator>The New Exponent</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mashburn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nicholson]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Wattenbarger]]></category>
		<category><![CDATA[Werfel]]></category>

		<guid isPermaLink="false">http://newexponent.org/?p=831</guid>
		<description><![CDATA[By Gray Wattenbarger Staff Writer In January of 2004, Tom Anderson launched the extremely popular Myspace.com, one of the very first social networking sites to gain mass appeal to both the young, old, and young at heart. Following the launch of Myspace was the development and launch of Facebook, developed by Harvard student Mark Zuckerberg [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newexponent.org&blog=7580025&post=831&subd=thenewexponent&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newexponent.org/2009/11/02/social-networking-the-do%e2%80%99s-and-don%e2%80%99ts-of-life-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d23f328ccf23c00c71372b8870d02054?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">The New Exponent</media:title>
		</media:content>

		<media:content url="http://cdn.picapp.com/ftp/Images/0285/ee6913e7-4e46-4c47-b9f6-8c74c981a790.jpg?adImageId=7027874&#38;imageId=289339" medium="image">
			<media:title type="html">Internet Man</media:title>
		</media:content>

		<media:content url="http://cdn.picapp.com/ftp/Images/0249/805d2a12-d00f-4073-b3d1-d4750a6644d6.jpg?adImageId=7028217&#38;imageId=253188" medium="image">
			<media:title type="html">Two students sharing a monitor</media:title>
		</media:content>
	</item>
		<item>
		<title>SGA/SAB Update</title>
		<link>http://newexponent.org/2009/10/07/sgasab-update/</link>
		<comments>http://newexponent.org/2009/10/07/sgasab-update/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:00:43 +0000</pubDate>
		<dc:creator>The New Exponent</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Flores]]></category>
		<category><![CDATA[SAB]]></category>
		<category><![CDATA[SGA]]></category>
		<category><![CDATA[Wattenbarger]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://newexponent.org/?p=631</guid>
		<description><![CDATA[With the beginning of a new year comes a new chapter for TWC's Student Government Association (SGA) and Student Activities Board (SAB). The creation of two new organizations, preparations for homecoming, and keeping up with classwork has kept members of SGA and SAB busy throughout the first part of the year!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newexponent.org&blog=7580025&post=631&subd=thenewexponent&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newexponent.org/2009/10/07/sgasab-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d23f328ccf23c00c71372b8870d02054?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">The New Exponent</media:title>
		</media:content>
	</item>
		<item>
		<title>Speed-bumps need redesign</title>
		<link>http://newexponent.org/2009/09/02/speed-bumps-need-redesign/</link>
		<comments>http://newexponent.org/2009/09/02/speed-bumps-need-redesign/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:03:51 +0000</pubDate>
		<dc:creator>The New Exponent</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[TWC]]></category>
		<category><![CDATA[Wattenbarger]]></category>

		<guid isPermaLink="false">http://newexponent.org/?p=376</guid>
		<description><![CDATA[By Gray Wattenbarger Staff Writer For anyone who has driven down Coach Dwain Farmer Drive lately, you have probably noticed those ridiculous speed bumps. You know what I&#8217;m talking about &#8211; the ones that after a week are all scraped up because of cars that sit close to the ground? After speaking with Dean Mashburn, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newexponent.org&blog=7580025&post=376&subd=thenewexponent&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newexponent.org/2009/09/02/speed-bumps-need-redesign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d23f328ccf23c00c71372b8870d02054?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">The New Exponent</media:title>
		</media:content>
	</item>
		<item>
		<title>Arts Center Happenings</title>
		<link>http://newexponent.org/2009/03/09/arts-center-happenings/</link>
		<comments>http://newexponent.org/2009/03/09/arts-center-happenings/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 23:28:18 +0000</pubDate>
		<dc:creator>The New Exponent</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Arts Center]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wattenbarger]]></category>

		<guid isPermaLink="false">http://newexponent.org/?p=1057</guid>
		<description><![CDATA[Gray Wattenbarger Staff Writer You’re probably getting emails about what all is happening at The Arts Center, but here is an in-depth look at what all is going on. Coming up on March 13th there will be a special show! This concert will reunite three musicians who have not played to¬gether in over 35 years! [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newexponent.org&blog=7580025&post=1057&subd=thenewexponent&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newexponent.org/2009/03/09/arts-center-happenings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d23f328ccf23c00c71372b8870d02054?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">The New Exponent</media:title>
		</media:content>
	</item>
	</channel>
</rss>